by Dr. Charles R. Hollowell (Includes Tuscarora Peace Treaty of 1712) [Read more…] about Craven County, North Carolina – Its Origin and Beginning
Letter from Col. Pollock to Lords Proprietors regarding the ongoing war with the Indians
Describes the worried state of the colonials in the wake of the death of Gov. Hyde, and in the midst of the “Tuscarora War.” Also has an example of the common colonial reference to all Indians belonging to the Haudenosaunee as “Senecas.” [Read more…] about Letter from Col. Pollock to Lords Proprietors regarding the ongoing war with the Indians
Saponi Lands in Eastern North Carolina
Information on mid-18th century Saponi lands in present-day Wayne County. Includes Cliffs of the Neuse State Park (est. 1945.) [Read more…] about Saponi Lands in Eastern North Carolina
SQUIRES Surname Research
The Squires surname is relevant to researching Coastal Carolina Indian history because it was a surname associated with the Indians at Mattamuskeet.
Below, you will find a compilation of various data regarding the Squires surname (and variant spellings).
PLEASE NOTE: Just because a name is on this page does not necessarily mean that they are associated with the Indians at Mattamuskeet. This information is listed here only because it was collected in the course of our research and may prove helpful to Squires descendants.
If you have anything you would like to contribute to this research, please send us an e-mail from our contact page. It is absolutely necessary that you cite all information for its source. Rootsweb or online family trees, and family history books are not necessarily valid sources of information unless all root sources have been verified.
Deeds & Land Grants
RECORDS OF CRAVEN COUNTY NC VOL 1
P. 21
“1764 Sept 5. Bond Veal sells to Mark Harford 85 acres on the south side of Bay
River, beginning at a tree near the head of Deep Branch, corner tree of land
now belonging to James Ball.. to Cabin Creek.” (wit. Benjamin Squires, John Wilcocks, Sr. and James Wilcocks) C2
Map of Bay River area – Craven County (now Pamlico County), North Carolina
(Note: Large image file – 4.75Mb. May take several minutes to load.)
Amos Squires acquired his land from Rodger Squires who had originally acquired it from Francis Delamar (who had the original patent on the land).
The land was on the south side of the Bay River.
For information on the lineage of Francis Delamar (who was NOT one of my ancestors, please see this PDF file.)
On the 1779 Craven County Tax List (District 4), Amos Squires is listed as follows:
105. Amous Squires
275 acres 590
100 acres in Beaufort County 200
other property 312
WILL ABSTRACTS
1772 SQUIRES, JOHN, Thomas, John, Miriam (children); Wright, Ann (daughter); Mary (wife). (the North Carolina Wills ; S. page 246)
1783 SQUIRES, ROGER, wife (not named); Elizabeth, Hannah, Roger, Sarah, Mary, Benjamin, Margot. (the North Carolina Wills ; S. page 246)
1775 SQUIRES, MIRIAM, Thomas (brother); Elizabeth (sister). (the North Carolina Wills ; S. page 246)
1764 SQUIER, JOHN G., Devane, John, Thomas, Margaret; Thomas, Elizabeth; Corbett, Thomas. (the North Carolina Wills ; S. page 201)
(From the Elizabeth Moore Papers, Collection No. 322, East Carolina Manuscript Collection, J. Y. Joyner Library, East Carolina University, Greenville NC. For research and study only, not for deposit in other repositories. Most manuscripts are protected by copyright laws; permission to publish must be requested. (NOTE: Florence Fulford Moore has received permission to publish this information. Copied from File 322.60. GENEALOGY AND HISTORY, by Elizabeth Moore)
BAY RIVER ROAD PETITIONS, North Side of Bay River in Beaufort County (not dated).
Signed by Joseph Lewis, Francis Delamar Sen(ior), Francis Delamar Jr., Benjamin Fulsher, Amos Squires, John Squires, Demson Delamar, Jeremiah Squires, Thomas Delamar, Beazella Holton, Cason Fulsher, Joshua Lewis, Peter Haushens, David Riggs, Shadrach Riggs, George Holton, Demson Holton, Jesse Holton, Nathaniel Lewis, Thomas Clayton.
PETITION OF JAMES CLAYTON AND OTHERS CONCERNING ROAD FROM THE HEAD OF BROAD CREEK TO THE HEAD OF TRENT CREEK ON BAY RIVER and the lower part of Neuse River.
Signed by: Francis Delamar, Giles Riggs, James Clayton, Joseph Carraway, William Clayton, Joseph Good, Thomas Delamar, Francis Delamar Jr., Thomas Clayton, John Avery, Jacob Lewis, Joseph Lewis, Nathaniel Lewis, Peter Horseans, Amos Squires, B. Squires,
Jeremiah Squires.
Folder: 1779
Information: Indictment of: Edward VAN DANIEL, Michael WOOLARD, James
CONGLETON, Appelson SQUIRES, John HARRIS, Benjamin ROSS, Elijah ROSS, Levi WINDLEY,
Aaron WINDLEY, Israel WINDLEY, Israel WINDLEY son of Aaron WINDLEY, Joseph COAN,
Thomas HODGE, James CONGLETON the younger, Arthur VAN DANIEL, James VAN DANIEL,
Francis ROSS, Benjamin HARRIS, Thomas GARNETT, John WOOD, Jesse HOWLAND, John
VAN DANIEL, William HARRIS, and William MARTIN son of Joel MARTIN, yeomen, for
stirring up and exciting a tumult and disorder, opposing the measures in support
of the freedom of the United States of America, and violently forcing the key from the gaoler and freeing Willis HODGES, a deserter from the regiment of the state.
Date: 10 Nov 1779
County: Carteret
Folder: 1779
Information: Indictment of Edward VAN DANIEL, Appelton SQUIRES, Benjamin ROSS, Elijah ROSS, Arthur VAN DANIEL, James VAN DANIEL, Francis ROSS, Thomas GARRET, John VAN DANIEL, Benjamin HARRIS, and William HARRIS along with a great number of other traitors and rebels whose names are not known, for being arrayed in a warlike manner with guns, clubs, and other weapons, waging war against the state, building a fortification in military form and defending themselves therein and maintaining it as an asylum for deserters and for the purpose of avoiding paying taxes.
Date: 10 Nov 1779 and several days thereafter
County: Beaufort
Folder: 1772
Information: Indictment against Amos SQUIRES for assault on Charles MOONEY
Date: 17 Feb 1772
County: Craven
MARRIAGE BONDS
| Groom: | Amos Squiers | |
| Bride: | Mary Fulsher | |
| Bond Date: | 19 Aug 1782 | |
| Bond #: | 000029745 | |
| Level Info: | North Carolina Marriage Bonds, 1741-1868 | |
| ImageNum: | 002795 | |
| County: | Craven | |
| Record #: | 03 326 | |
| Bondsman: | Joseph Gaskins | |
| Witness: | Edward Pasteur |
| Groom: | Amos Squiers | |
| Bride: | Mary Saunders | |
| Bond Date: | 26 Dec 1799 | |
| Bond #: | 000029749 | |
| Level Info: | North Carolina Marriage Bonds, 1741-1868 | |
| ImageNum: | 007036 | |
| County: | Craven | |
| Record #: | 03 326 | |
| Bondsman: | James Carney | |
| Witness: | S Chapman, Clerk of Court |
| Groom: | Roger Squires | |
| Bride: | Penelope Kirby | |
| Bond Date: | 02 Nov 1789 | |
| Bond #: | 000023784 | |
| Level Info: | North Carolina Marriage Bonds, 1741-1868 | |
| ImageNum: | 004531 | |
| County: | Chowan | |
| Record #: | 01 152 | |
| Bondsman: | William T. Mu | |
| Witness: | Will B Teman |
| Groom: | John Squires | |
| Bride: | Hannah Gaskins | |
| Bond Date: | 02 Dec 1796 | |
| Bond #: | 000029756 | |
| Level Info: | North Carolina Marriage Bonds, 1741-1868 | |
| ImageNum: | 002871 | |
| County: | Craven | |
| Record #: | 03 326 | |
| Bondsman: | Amos Squiers | |
| Witness: | Saml Chapman |
| Groom: | John Squiers | |
| Bride: | Celia Herrington | |
| Bond Date: | 08 Mar 1794 | |
| Bond #: | 000029747 | |
| Level Info: | North Carolina Marriage Bonds, 1741-1868 | |
| ImageNum: | 003614 | |
| County: | Craven | |
| Record #: | 03 326 | |
| Bondsman: | Joseph Gaskins | |
| Witness: | S Chapman, Clerk of Court |
| Groom: | John Squiers | |
| Bride: | Cloe Herrington | |
| Bond Date: | 27 Jun 1803 | |
| Bond #: | 000029746 | |
| Level Info: | North Carolina Marriage Bonds, 1741-1868 | |
| ImageNum: | 003614 | |
| County: | Craven | |
| Record #: | 03 326 | |
| Bondsman: | Merril Holton | |
| Witness: | Saml Chapman, C |
| Groom: | Jeremiah Squires | |
| Bride: | Patsey Hayes | |
| Bond Date: | 01 Oct 1796 | |
| Bond #: | 000029753 | |
| Level Info: | North Carolina Marriage Bonds, 1741-1868 | |
| ImageNum: | 003514 | |
| County: | Craven | |
| Record #: | 03 326 | |
| Bondsman: | Amos Squiers | |
| Witness: | Saml Chapman, C |
JOHNSTON/JOHNSON Surname Research
The Johnson family first appears as Free People of Color on Virginia’s eastern shore in the mid-1600s, and later in various counties in eastern North Carolina. This family is connected through marriage extensively with other families that are key in our research: BUTLER, ROACH, BUCK, HARRIS and BRYAN(T),
Early North Carolina Census Records
| ELIZABETH JOHNSON | NC | Albemarle County | 1694 | |
| ELIZABETH JOHNSON | NC | Albemarle County | 1694 | |
| W. JOHNSON | NC | Albemarle County | 1694 | |
| DANIEL SR. JOHNSON | NC | Albemarle County | 1695 | |
| JOHN JOHNSON | NC | Albemarle County | 1695 | |
| DANIEL JOHNSON | NC | Albemarle County | 1696 | |
| WILLIAM JOHNSON | NC | Albemarle County | 1696 | |
| ABELL JOHNSON | NC | Chowan County | 1717 | |
| SUSAN JOHNSON | NC | Chowan County | 1717 |
| THOMAS JOHNSON | NC | Chowan County | 1717 | |
| ABEL JOHNSON | NC | Chowan County | Early Tax List | 1717 |
| SUSAN JOHNSON | NC | Chowan County | Early Tax List | 1717 |
| THOMAS JOHNSON | NC | Chowan County | Early Tax List | 1717 |
| JACOB JOHNSON | NC | Craven County | 1719 | |
| JACOB JOHNSON | NC | Craven County | Early Tax List | 1719 |
| PETER JOHNSON | NC | Craven County | No Township Listed | 1720 |
| PETER JOHNSON | NC | Craven County | No Township Listed | 1720 |
| RICHARD JOHNSON | NC | Craven County | No Township Listed | 1720 |
| RICHARD JOHNSON | NC | Craven County | No Township Listed | 1720 |
| WILLIAM JOHNSON | NC | Craven County | No Township Listed | 1720 |
| WILLIAM JOHNSON | NC | Craven County | No Township Listed | 1720 |
| JOHN JOHNSON | NC | Perquimans County | No Township Listed | 1720 |
| ABEL JOHNSON | NC | Chowan County | Early Tax List | 1721 |
| JOHN JOHNSON | NC | Perquimans County | No Township Listed | 1740 |
| JOHN JOHNSON | NC | Perquimans County | No Township Listed | 1740 |
| JOHN JOHNSON | NC | Tyrrell County | 1741 |
| JOHN JOHNSON | NC | Tyrrell County | 1742 | |
| WILLIAM JOHNSON | NC | Edgecombe County | 1743 |
| ABRAHAM JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| ABRAHAM JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| JAMES JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| JAMES JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| JOHN JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| JOHN JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| WILLIAM JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| WILLIAM JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| ABRAHAM JOHNSON | NC | Beaufort County | Tax List | 1755 |
| ABRAHAM JOHNSON | NC | Beaufort County | Tax List | 1755 |
| ISAAC JOHNSON | NC | Beaufort County | Tax List | 1755 |
| ISAAC JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JAMES JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JAMES JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JOHN JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JOHN JOHNSON | NC | Beaufort County | Tax List | 1755 |
| WILLIAM JOHNSON | NC | Beaufort County | Tax List | 1755 |
| WILLIAM JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JOHN JOHNSON | NC | Currituck County | No Township Listed | 1755 |
| JOHN JOHNSON | NC | Currituck County | No Township Listed | 1755 |
| BUGO NEGRO JOHNSON | NC | Granville County | 1755 | |
| FRANCIS JOHNSON | NC | Granville County | 1755 | |
| ISAAC JOHNSON | NC | Granville County | 1755 | |
| JONATHAN JOHNSON | NC | Granville County | 1755 | |
| MATTHAS NEGRO JOHNSON | NC | Granville County | 1755 | |
| MOLL NEGRO JOHNSON | NC | Granville County | 1755 |
| NAN NEGRO JOHNSON | NC | Granville County | 1755 | |
| PETER NEGRO JOHNSON | NC | Granville County | 1755 | |
| THOMAS JOHNSON | NC | Granville County | 1755 | |
| WILL NEGRO JOHNSON | NC | Granville County | 1755 | |
| WILLIAM JOHNSON | NC | Granville County | 1755 | |
| FRANCIS JOHNSON | NC | Granville County | Early Tax List | 1755 |
| ISAAC JOHNSON | NC | Granville County | Early Tax List | 1755 |
| JONATHAN JOHNSON | NC | Granville County | Early Tax List | 1755 |
| THOMAS JOHNSON | NC | Granville County | Early Tax List | 1755 |
| WILLIAM JOHNSON | NC | Granville County | Early Tax List | 1755 |
| FRANCIS JOHNSON | NC | Granville County | No Township Listed | 1755 |
| FRANCIS JOHNSON | NC | Granville County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Granville County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Granville County | No Township Listed | 1755 |
| JONATHAN JOHNSON | NC | Granville County | No Township Listed | 1755 |
| JONATHAN JOHNSON | NC | Granville County | No Township Listed | 1755 |
| THOMAS JOHNSON | NC | Granville County | No Township Listed | 1755 |
| THOMAS JOHNSON | NC | Granville County | No Township Listed | 1755 |
| WILLIAM JOHNSON | NC | Granville County | No Township Listed | 1755 |
| WILLIAM JOHNSON | NC | Granville County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Bertie County | 1757 | |
| JOHN JR. JOHNSON | NC | Bertie County | 1757 | |
| JAMES JEMKINS | NC | Bertie County | Early Tax List | 1757 |
| ELIZABETH JENKINS | NC | Bertie County | Early Tax List | 1757 |
| JOHN JENKINS | NC | Bertie County | Early Tax List | 1757 |
| LEWIS OF ELIZ. JENKINS | NC | Bertie County | Early Tax List | 1757 |
| WILLIAM JENKINS | NC | Bertie County | Early Tax List | 1757 |
| ISAAC JOHNSON | NC | Bertie County | Early Tax List | 1757 |
| JOHN JUN. JOHNSON | NC | Bertie County | Early Tax List | 1757 |
| RICHARD JONSTON | NC | Currituck County | 1715 | |
| THOMAS JONSTON | NC | Currituck County | 1715 | |
| RICHARD JOHNSTON | NC | Currituck County | Early Tax List | 1715 |
| WILLIAM* JOHNSTON | NC | Currituck County | Early Tax List | 1715 |
| WILLIAM* JONSTON | NC | Currituck County | Early Tax List | 1715 |
| RICHARD JOHNSTON | NC | Craven County | 1742 | |
| SAMUEL JOHNSTON | NC | Onslow County | 1742 | |
| JOHN JOHNSTON | NC | Bertie County | 1743 | |
| WILLIAM JOHNSTON | NC | Onslow County | 1743 | |
| JAMES JOHNSTON | NC | Carteret County | 1744 |
| JOHN JOHNSTON | NC | Chowan County | 1754 | |
| JOSHUA JOHNSTON | NC | Chowan County | 1754 | |
| JOHN JOHNSTON | NC | Chowan County | Early Tax List | 1754 |
| JOSHUA JOHNSTON | NC | Chowan County | Early Tax List | 1754 |
| SOLOMON JOHNSTON | NC | Cumberland County | 1755 | |
| SOLOMON JOHNSTON | NC | Cumberland County | Early Tax Lists | 1755 |
| SOLOMON JOHNSTON | NC | Cumberland County | No Township Listed | 1755 |
| SOLOMON JOHNSTON | NC | Cumberland County | No Township Listed | 1755 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| LEWIS JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| LEWIS JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| LEWIS JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| LEWIS JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| STEPHENSON JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| STEPHENSON JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| STEPHENSON JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| STEPHENSON JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| CHARLES JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| CHARLES JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| JOHN JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| JOHN JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| JOHN JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| THOMAS JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| THOMAS JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| THOMAS JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Rowan County | No Township Listed | 1755 |
| JOSHUA JOHNSTON | NC | Tyrrell County | 1755 | |
| RANDAL JOHNSTON | NC | Tyrrell County | 1755 | |
| JOSHUA JOHNSTON | NC | Tyrrell County | No Township Listed | 1755 |
| JOSHUA JOHNSTON | NC | Tyrrell County | No Township Listed | 1755 |
| RANDAL JOHNSTON | NC | Tyrrell County | No Township Listed | 1755 |
| RANDAL JOHNSTON | NC | Tyrrell County | No Township Listed | 1755 |
| JOSIAH JOHNSTON | NC | Bertie County | 1757 |
| JOSIAH JOHNSTON | NC | Bertie County | Early Tax List | 1757 |
| JOHN JOHNSTON | NC | Hertford County | 1759 | |
| WILLIAM JOHNSTON | NC | Rowan County | 1759 | |
| FRANCIS JONSTON | NC | Rowan County | 1761 | |
| FRANCIS JOHNSTON | NC | Rowan County | Early Tax List | 1761 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| HENRY JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| HENRY JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| STEPHEN JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| STEPHEN JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| JAMES SR. JOHNSTON | NC | Pitt County | 1762 | |
| NATHAN JOHNSTON | NC | Pitt County | 1762 | |
| JAMES SEN. JOHNSTON | NC | Pitt County | Early Tax List | 1762 |
| JAMES SEN. JOHNSTON | NC | Pitt County | Early Tax List | 1762 |
| NATHAN JOHNSTON | NC | Pitt County | Early Tax List | 1762 |
| JAMES SR. JOHNSTON | NC | Pitt County | No Township Listed | 1762 |
| JAMES SR. JOHNSTON | NC | Pitt County | No Township Listed | 1762 |
| NATHAN JOHNSTON | NC | Pitt County | No Township Listed | 1762 |
| NATHAN JOHNSTON | NC | Pitt County | No Township Listed | 1762 |
| CRISS NEGRO JOHNSTON | NC | Rowan County | 1762 | |
| DAVID JOHNSTON | NC | Rowan County | 1762 | |
| GIDEON JOHNSTON | NC | Rowan County | 1762 | |
| HENRY JOHNSTON | NC | Rowan County | 1762 | |
| ISAAC S OF DAVD JOHNSTON | NC | Rowan County | 1762 | |
| JAMES JOHNSTON | NC | Rowan County | 1762 | |
| JEFFERY JOHNSTON | NC | Rowan County | 1762 | |
| JOHN JOHNSTON | NC | Rowan County | 1762 |
| JOSEPH JOHNSTON | NC | Rowan County | 1762 | |
| JOSHUA S OF JAS JOHNSTON | NC | Rowan County | 1762 | |
| RICHARD JOHNSTON | NC | Rowan County | 1762 | |
| ROBERT JOHNSTON | NC | Rowan County | 1762 | |
| ROBERT AND BRO. JOHNSTON | NC | Rowan County | 1762 | |
| ROBT.AND 2 SONS JOHNSTON | NC | Rowan County | 1762 | |
| TARLIE AND BRO. JOHNSTON | NC | Rowan County | 1762 | |
| THOMAS JOHNSTON | NC | Rowan County | 1762 | |
| WILLIAM JOHNSTON | NC | Rowan County | 1762 | |
| DAVID JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| ISAAC OF DAVID JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| JOHN JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| ROBERT JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| ROBERT -TWO SON S JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| JOHN JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| JOHN JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| LAZERUS JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| LAZERUS JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| ROBERT JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| ROBERT JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| THOMAS JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| THOMAS JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| JOHN JOHNSTON | NC | Bladen County | Tax List | 1763 |
| JOHN JOHNSTON | NC | Bladen County | Tax List | 1763 |
| LAZERUS JOHNSTON | NC | Bladen County | Tax List | 1763 |
| LAZERUS JOHNSTON | NC | Bladen County | Tax List | 1763 |
| ROBERT ESQ. JOHNSTON | NC | Bladen County | Tax List | 1763 |
| THOMAS JOHNSTON | NC | Bladen County | Tax List | 1763 |
| THOMAS JOHNSTON | NC | Bladen County | Tax List | 1763 |
| JOSEPH JOHNSTON | NC | New Hanover County | No Township Listed | 1763 |
| JOSEPH JOHNSTON | NC | New Hanover County | No Township Listed | 1763 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1763 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1763 |
| ABRAHAM JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| ABRAHAM JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| CROSLEY JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| JESSE JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| JESSE JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| JOHN JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| JOHN JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| PETER JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| PETER JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| TRUITT JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| WILLIAM JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| WILLIAM JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| BENONI JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| JAMES JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| JAMES JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| WILLIAM JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| WILLIAM JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| JOSEPH JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| JOSEPH JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| MATTHEW JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| MATTHEW JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| STEPHEN JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| STEPHEN JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| AARON JOHNSTON | NC | Cumberland County | 1767 | |
| JAMES JOHNSTON | NC | Cumberland County | 1767 | |
| JOHN JOHNSTON | NC | Cumberland County | 1767 | |
| MARTIN JR. JOHNSTON | NC | Cumberland County | 1767 | |
| MARTIN SR. JOHNSTON | NC | Cumberland County | 1767 | |
| SAMPSON JOHNSTON | NC | Cumberland County | 1767 | |
| WILLIAM JOHNSTON | NC | Cumberland County | 1767 |
| AARON JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| AARON JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| JAMES JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| JAMES JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| JOHN JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| JOHN JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| MARTIN JR. JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| MARTIN JR. JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| MARTIN SR. JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| MARTIN SR. JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| SAMPSTON JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| WILLIAM JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| WILLIAM JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1767 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1767 |
| JACOB JOHNSTON | NC | Rowan County | 1768 | |
| ALEXANDER JOHNSTON | NC | Rowan County | Early Tax List | 1768 |
| JACOB JOHNSTON | NC | Rowan County | Early Tax List | 1768 |
| JOHN OF ALEX. JOHNSTON | NC | Rowan County | Early Tax List | 1768 |
| THOMAS JOHNSTON | NC | Rowan County | Early Tax List | 1768 |
| JOHN JOHNSTON | NC | Bertie County | No Township Listed | 1769 |
| JOHN JOHNSTON | NC | Bertie County | No Township Listed | 1769 |
| JOSIAH JOHNSTON | NC | Bertie County | No Township Listed | 1769 |
| JOSIAH JOHNSTON | NC | Bertie County | No Township Listed | 1769 |
| JOHN JOHNSTON | NC | Brunswick County | 1769 | |
| JOHN JOHNSTON | NC | Brunswick County | Early Tax List | 1769 |
| JOHN JOHNSTON | NC | Brunswick County | No Township Listed | 1769 |
| JOHN JOHNSTON | NC | Brunswick County | No Township Listed | 1769 |
| ARTHUR JOHNSTON | NC | Craven County | No Township Listed | 1769 |
| ARTHUR JOHNSTON | NC | Craven County | No Township Listed | 1769 |
| CHARLES JOHNSTON | NC | Craven County | No Township Listed | 1769 |
| CHARLES JOHNSTON | NC | Craven County | No Township Listed | 1769 |
| MARTIN JOHNSTON | NC | Dobbs County | No Township Listed | 1769 |
| MARTIN JOHNSTON | NC | Dobbs County | No Township Listed | 1769 |
| BENJAMIN JOHNSTON | NC | Onslow County | 1769 | |
| BENJAMIN & SON JOHNSTON | NC | Onslow County | 1769 | |
| BUTLER JOHNSTON | NC | Onslow County | 1769 | |
| CHAS.S OF GARET JOHNSTON | NC | Onslow County | 1769 | |
| GARRETT JOHNSTON | NC | Onslow County | 1769 | |
| JOHN JOHNSTON | NC | Onslow County | 1769 | |
| JOSHUA JOHNSTON | NC | Onslow County | 1769 | |
| THOMAS JOHNSTON | NC | Onslow County | 1769 |
| WILLIAM JOHNSTON | NC | Onslow County | 1769 | |
| —– OF BEN. JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| BENJAMIN JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| BUTLEY JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| CHARLES OF GAR. JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| GARROTT JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| JENJAMIN JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| JOHN JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| JOSHUA JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| JOSHUA JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| THOMAS JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| WILLIAM JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| WILLIAM JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
