Brief descriptions from Hawks’ History relating to the various settlements (reservations/territories) specified for Indian use in the post-Tuscarora War era. [Read more…] about Indian Settlements in the Post-War Era
Selected Excerpts from Hawks’ History of North Carolina, Vol. 2.
Selections relating to the period of the Tuscarora War (1711-1713). Tuscaroras, Senecas, Meherrins, Mattamuskeets and Englishmen refusing to serve in the war against the Tuscaroras and their allies are mentioned. [Read more…] about Selected Excerpts from Hawks’ History of North Carolina, Vol. 2.
JOHNSTON/JOHNSON Surname Research
The Johnson family first appears as Free People of Color on Virginia’s eastern shore in the mid-1600s, and later in various counties in eastern North Carolina. This family is connected through marriage extensively with other families that are key in our research: BUTLER, ROACH, BUCK, HARRIS and BRYAN(T),
Early North Carolina Census Records
| ELIZABETH JOHNSON | NC | Albemarle County | 1694 | |
| ELIZABETH JOHNSON | NC | Albemarle County | 1694 | |
| W. JOHNSON | NC | Albemarle County | 1694 | |
| DANIEL SR. JOHNSON | NC | Albemarle County | 1695 | |
| JOHN JOHNSON | NC | Albemarle County | 1695 | |
| DANIEL JOHNSON | NC | Albemarle County | 1696 | |
| WILLIAM JOHNSON | NC | Albemarle County | 1696 | |
| ABELL JOHNSON | NC | Chowan County | 1717 | |
| SUSAN JOHNSON | NC | Chowan County | 1717 |
| THOMAS JOHNSON | NC | Chowan County | 1717 | |
| ABEL JOHNSON | NC | Chowan County | Early Tax List | 1717 |
| SUSAN JOHNSON | NC | Chowan County | Early Tax List | 1717 |
| THOMAS JOHNSON | NC | Chowan County | Early Tax List | 1717 |
| JACOB JOHNSON | NC | Craven County | 1719 | |
| JACOB JOHNSON | NC | Craven County | Early Tax List | 1719 |
| PETER JOHNSON | NC | Craven County | No Township Listed | 1720 |
| PETER JOHNSON | NC | Craven County | No Township Listed | 1720 |
| RICHARD JOHNSON | NC | Craven County | No Township Listed | 1720 |
| RICHARD JOHNSON | NC | Craven County | No Township Listed | 1720 |
| WILLIAM JOHNSON | NC | Craven County | No Township Listed | 1720 |
| WILLIAM JOHNSON | NC | Craven County | No Township Listed | 1720 |
| JOHN JOHNSON | NC | Perquimans County | No Township Listed | 1720 |
| ABEL JOHNSON | NC | Chowan County | Early Tax List | 1721 |
| JOHN JOHNSON | NC | Perquimans County | No Township Listed | 1740 |
| JOHN JOHNSON | NC | Perquimans County | No Township Listed | 1740 |
| JOHN JOHNSON | NC | Tyrrell County | 1741 |
| JOHN JOHNSON | NC | Tyrrell County | 1742 | |
| WILLIAM JOHNSON | NC | Edgecombe County | 1743 |
| ABRAHAM JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| ABRAHAM JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| JAMES JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| JAMES JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| JOHN JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| JOHN JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| WILLIAM JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| WILLIAM JOHNSON | NC | Beaufort County | No Township Listed | 1755 |
| ABRAHAM JOHNSON | NC | Beaufort County | Tax List | 1755 |
| ABRAHAM JOHNSON | NC | Beaufort County | Tax List | 1755 |
| ISAAC JOHNSON | NC | Beaufort County | Tax List | 1755 |
| ISAAC JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JAMES JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JAMES JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JOHN JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JOHN JOHNSON | NC | Beaufort County | Tax List | 1755 |
| WILLIAM JOHNSON | NC | Beaufort County | Tax List | 1755 |
| WILLIAM JOHNSON | NC | Beaufort County | Tax List | 1755 |
| JOHN JOHNSON | NC | Currituck County | No Township Listed | 1755 |
| JOHN JOHNSON | NC | Currituck County | No Township Listed | 1755 |
| BUGO NEGRO JOHNSON | NC | Granville County | 1755 | |
| FRANCIS JOHNSON | NC | Granville County | 1755 | |
| ISAAC JOHNSON | NC | Granville County | 1755 | |
| JONATHAN JOHNSON | NC | Granville County | 1755 | |
| MATTHAS NEGRO JOHNSON | NC | Granville County | 1755 | |
| MOLL NEGRO JOHNSON | NC | Granville County | 1755 |
| NAN NEGRO JOHNSON | NC | Granville County | 1755 | |
| PETER NEGRO JOHNSON | NC | Granville County | 1755 | |
| THOMAS JOHNSON | NC | Granville County | 1755 | |
| WILL NEGRO JOHNSON | NC | Granville County | 1755 | |
| WILLIAM JOHNSON | NC | Granville County | 1755 | |
| FRANCIS JOHNSON | NC | Granville County | Early Tax List | 1755 |
| ISAAC JOHNSON | NC | Granville County | Early Tax List | 1755 |
| JONATHAN JOHNSON | NC | Granville County | Early Tax List | 1755 |
| THOMAS JOHNSON | NC | Granville County | Early Tax List | 1755 |
| WILLIAM JOHNSON | NC | Granville County | Early Tax List | 1755 |
| FRANCIS JOHNSON | NC | Granville County | No Township Listed | 1755 |
| FRANCIS JOHNSON | NC | Granville County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Granville County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Granville County | No Township Listed | 1755 |
| JONATHAN JOHNSON | NC | Granville County | No Township Listed | 1755 |
| JONATHAN JOHNSON | NC | Granville County | No Township Listed | 1755 |
| THOMAS JOHNSON | NC | Granville County | No Township Listed | 1755 |
| THOMAS JOHNSON | NC | Granville County | No Township Listed | 1755 |
| WILLIAM JOHNSON | NC | Granville County | No Township Listed | 1755 |
| WILLIAM JOHNSON | NC | Granville County | No Township Listed | 1755 |
| ISAAC JOHNSON | NC | Bertie County | 1757 | |
| JOHN JR. JOHNSON | NC | Bertie County | 1757 | |
| JAMES JEMKINS | NC | Bertie County | Early Tax List | 1757 |
| ELIZABETH JENKINS | NC | Bertie County | Early Tax List | 1757 |
| JOHN JENKINS | NC | Bertie County | Early Tax List | 1757 |
| LEWIS OF ELIZ. JENKINS | NC | Bertie County | Early Tax List | 1757 |
| WILLIAM JENKINS | NC | Bertie County | Early Tax List | 1757 |
| ISAAC JOHNSON | NC | Bertie County | Early Tax List | 1757 |
| JOHN JUN. JOHNSON | NC | Bertie County | Early Tax List | 1757 |
| RICHARD JONSTON | NC | Currituck County | 1715 | |
| THOMAS JONSTON | NC | Currituck County | 1715 | |
| RICHARD JOHNSTON | NC | Currituck County | Early Tax List | 1715 |
| WILLIAM* JOHNSTON | NC | Currituck County | Early Tax List | 1715 |
| WILLIAM* JONSTON | NC | Currituck County | Early Tax List | 1715 |
| RICHARD JOHNSTON | NC | Craven County | 1742 | |
| SAMUEL JOHNSTON | NC | Onslow County | 1742 | |
| JOHN JOHNSTON | NC | Bertie County | 1743 | |
| WILLIAM JOHNSTON | NC | Onslow County | 1743 | |
| JAMES JOHNSTON | NC | Carteret County | 1744 |
| JOHN JOHNSTON | NC | Chowan County | 1754 | |
| JOSHUA JOHNSTON | NC | Chowan County | 1754 | |
| JOHN JOHNSTON | NC | Chowan County | Early Tax List | 1754 |
| JOSHUA JOHNSTON | NC | Chowan County | Early Tax List | 1754 |
| SOLOMON JOHNSTON | NC | Cumberland County | 1755 | |
| SOLOMON JOHNSTON | NC | Cumberland County | Early Tax Lists | 1755 |
| SOLOMON JOHNSTON | NC | Cumberland County | No Township Listed | 1755 |
| SOLOMON JOHNSTON | NC | Cumberland County | No Township Listed | 1755 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| LEWIS JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| LEWIS JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| LEWIS JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| LEWIS JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| STEPHENSON JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| STEPHENSON JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| STEPHENSON JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| STEPHENSON JOHNSTON | NC | New Hanover County | No Township Listed | 1755 |
| CHARLES JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| CHARLES JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| JOHN JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| JOHN JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| JOHN JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| THOMAS JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| THOMAS JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| THOMAS JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Orange County | No Township Listed | 1755 |
| WILLIAM JOHNSTON | NC | Rowan County | No Township Listed | 1755 |
| JOSHUA JOHNSTON | NC | Tyrrell County | 1755 | |
| RANDAL JOHNSTON | NC | Tyrrell County | 1755 | |
| JOSHUA JOHNSTON | NC | Tyrrell County | No Township Listed | 1755 |
| JOSHUA JOHNSTON | NC | Tyrrell County | No Township Listed | 1755 |
| RANDAL JOHNSTON | NC | Tyrrell County | No Township Listed | 1755 |
| RANDAL JOHNSTON | NC | Tyrrell County | No Township Listed | 1755 |
| JOSIAH JOHNSTON | NC | Bertie County | 1757 |
| JOSIAH JOHNSTON | NC | Bertie County | Early Tax List | 1757 |
| JOHN JOHNSTON | NC | Hertford County | 1759 | |
| WILLIAM JOHNSTON | NC | Rowan County | 1759 | |
| FRANCIS JONSTON | NC | Rowan County | 1761 | |
| FRANCIS JOHNSTON | NC | Rowan County | Early Tax List | 1761 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| HENRY JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| HENRY JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| STEPHEN JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| STEPHEN JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1762 |
| JAMES SR. JOHNSTON | NC | Pitt County | 1762 | |
| NATHAN JOHNSTON | NC | Pitt County | 1762 | |
| JAMES SEN. JOHNSTON | NC | Pitt County | Early Tax List | 1762 |
| JAMES SEN. JOHNSTON | NC | Pitt County | Early Tax List | 1762 |
| NATHAN JOHNSTON | NC | Pitt County | Early Tax List | 1762 |
| JAMES SR. JOHNSTON | NC | Pitt County | No Township Listed | 1762 |
| JAMES SR. JOHNSTON | NC | Pitt County | No Township Listed | 1762 |
| NATHAN JOHNSTON | NC | Pitt County | No Township Listed | 1762 |
| NATHAN JOHNSTON | NC | Pitt County | No Township Listed | 1762 |
| CRISS NEGRO JOHNSTON | NC | Rowan County | 1762 | |
| DAVID JOHNSTON | NC | Rowan County | 1762 | |
| GIDEON JOHNSTON | NC | Rowan County | 1762 | |
| HENRY JOHNSTON | NC | Rowan County | 1762 | |
| ISAAC S OF DAVD JOHNSTON | NC | Rowan County | 1762 | |
| JAMES JOHNSTON | NC | Rowan County | 1762 | |
| JEFFERY JOHNSTON | NC | Rowan County | 1762 | |
| JOHN JOHNSTON | NC | Rowan County | 1762 |
| JOSEPH JOHNSTON | NC | Rowan County | 1762 | |
| JOSHUA S OF JAS JOHNSTON | NC | Rowan County | 1762 | |
| RICHARD JOHNSTON | NC | Rowan County | 1762 | |
| ROBERT JOHNSTON | NC | Rowan County | 1762 | |
| ROBERT AND BRO. JOHNSTON | NC | Rowan County | 1762 | |
| ROBT.AND 2 SONS JOHNSTON | NC | Rowan County | 1762 | |
| TARLIE AND BRO. JOHNSTON | NC | Rowan County | 1762 | |
| THOMAS JOHNSTON | NC | Rowan County | 1762 | |
| WILLIAM JOHNSTON | NC | Rowan County | 1762 | |
| DAVID JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| ISAAC OF DAVID JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| JOHN JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| ROBERT JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| ROBERT -TWO SON S JOHNSTON | NC | Rowan County | Early Tsx List | 1762 |
| JOHN JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| JOHN JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| LAZERUS JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| LAZERUS JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| ROBERT JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| ROBERT JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| THOMAS JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| THOMAS JOHNSTON | NC | Bladen County | No Township Listed | 1763 |
| JOHN JOHNSTON | NC | Bladen County | Tax List | 1763 |
| JOHN JOHNSTON | NC | Bladen County | Tax List | 1763 |
| LAZERUS JOHNSTON | NC | Bladen County | Tax List | 1763 |
| LAZERUS JOHNSTON | NC | Bladen County | Tax List | 1763 |
| ROBERT ESQ. JOHNSTON | NC | Bladen County | Tax List | 1763 |
| THOMAS JOHNSTON | NC | Bladen County | Tax List | 1763 |
| THOMAS JOHNSTON | NC | Bladen County | Tax List | 1763 |
| JOSEPH JOHNSTON | NC | New Hanover County | No Township Listed | 1763 |
| JOSEPH JOHNSTON | NC | New Hanover County | No Township Listed | 1763 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1763 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1763 |
| ABRAHAM JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| ABRAHAM JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| CROSLEY JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| JESSE JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| JESSE JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| JOHN JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| JOHN JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| PETER JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| PETER JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| TRUITT JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| WILLIAM JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| WILLIAM JOHNSTON | NC | Beaufort County | No Township Listed | 1764 |
| BENONI JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| JAMES JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| JAMES JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| WILLIAM JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| WILLIAM JOHNSTON | NC | Pitt County | No Township Listed | 1764 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| EZEKIEL JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| JOSEPH JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| JOSEPH JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| MATTHEW JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| MATTHEW JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| STEPHEN JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| STEPHEN JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1765 |
| AARON JOHNSTON | NC | Cumberland County | 1767 | |
| JAMES JOHNSTON | NC | Cumberland County | 1767 | |
| JOHN JOHNSTON | NC | Cumberland County | 1767 | |
| MARTIN JR. JOHNSTON | NC | Cumberland County | 1767 | |
| MARTIN SR. JOHNSTON | NC | Cumberland County | 1767 | |
| SAMPSON JOHNSTON | NC | Cumberland County | 1767 | |
| WILLIAM JOHNSTON | NC | Cumberland County | 1767 |
| AARON JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| AARON JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| JAMES JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| JAMES JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| JOHN JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| JOHN JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| MARTIN JR. JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| MARTIN JR. JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| MARTIN SR. JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| MARTIN SR. JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| SAMPSTON JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| WILLIAM JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| WILLIAM JOHNSTON | NC | Cumberland County | No Township Listed | 1767 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1767 |
| WILLIAM JOHNSTON | NC | New Hanover County | No Township Listed | 1767 |
| JACOB JOHNSTON | NC | Rowan County | 1768 | |
| ALEXANDER JOHNSTON | NC | Rowan County | Early Tax List | 1768 |
| JACOB JOHNSTON | NC | Rowan County | Early Tax List | 1768 |
| JOHN OF ALEX. JOHNSTON | NC | Rowan County | Early Tax List | 1768 |
| THOMAS JOHNSTON | NC | Rowan County | Early Tax List | 1768 |
| JOHN JOHNSTON | NC | Bertie County | No Township Listed | 1769 |
| JOHN JOHNSTON | NC | Bertie County | No Township Listed | 1769 |
| JOSIAH JOHNSTON | NC | Bertie County | No Township Listed | 1769 |
| JOSIAH JOHNSTON | NC | Bertie County | No Township Listed | 1769 |
| JOHN JOHNSTON | NC | Brunswick County | 1769 | |
| JOHN JOHNSTON | NC | Brunswick County | Early Tax List | 1769 |
| JOHN JOHNSTON | NC | Brunswick County | No Township Listed | 1769 |
| JOHN JOHNSTON | NC | Brunswick County | No Township Listed | 1769 |
| ARTHUR JOHNSTON | NC | Craven County | No Township Listed | 1769 |
| ARTHUR JOHNSTON | NC | Craven County | No Township Listed | 1769 |
| CHARLES JOHNSTON | NC | Craven County | No Township Listed | 1769 |
| CHARLES JOHNSTON | NC | Craven County | No Township Listed | 1769 |
| MARTIN JOHNSTON | NC | Dobbs County | No Township Listed | 1769 |
| MARTIN JOHNSTON | NC | Dobbs County | No Township Listed | 1769 |
| BENJAMIN JOHNSTON | NC | Onslow County | 1769 | |
| BENJAMIN & SON JOHNSTON | NC | Onslow County | 1769 | |
| BUTLER JOHNSTON | NC | Onslow County | 1769 | |
| CHAS.S OF GARET JOHNSTON | NC | Onslow County | 1769 | |
| GARRETT JOHNSTON | NC | Onslow County | 1769 | |
| JOHN JOHNSTON | NC | Onslow County | 1769 | |
| JOSHUA JOHNSTON | NC | Onslow County | 1769 | |
| THOMAS JOHNSTON | NC | Onslow County | 1769 |
| WILLIAM JOHNSTON | NC | Onslow County | 1769 | |
| —– OF BEN. JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| BENJAMIN JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| BUTLEY JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| CHARLES OF GAR. JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| GARROTT JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| JENJAMIN JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| JOHN JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| JOSHUA JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| JOSHUA JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| THOMAS JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| WILLIAM JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| WILLIAM JOHNSTON | NC | Onslow County | Early Tax List | 1769 |
| BENJAMIN JOHNSTON | NC | Onslow County | No Township Listed | 1770 |
| BENJAMIN JOHNSTON | NC | Onslow County | No Township Listed | 1770 |
| GARROTT JOHNSTON | NC | Onslow County | No Township Listed | 1770 |
| GARROTT JOHNSTON | NC | Onslow County | No Township Listed | 1770 |
| JOSHUA JOHNSTON | NC | Onslow County | No Township Listed | 1770 |
| JOSHUA JOHNSTON | NC | Onslow County | No Township Listed | 1770 |
| WILLIAM JOHNSTON | NC | Onslow County | No Township Listed | 1770 |
| WILLIAM JOHNSTON | NC | Onslow County | No Township Listed | 1770 |
ELKS Surname Research Notes
The Elks surname is relevant to researching Coastal Carolina Indian history because it was the last recorded surname associated with the Hatteras Indians.
Below, you will find a compilation of various data regarding the Elks surname (and variant spellings), including census records, deeds, headright information, wills, etc.
PLEASE NOTE: There is no evidence that has been uncovered thus far to suggest the Pitt County Elks are Indian. If you have questions about this, feel free to comment below.
If you have anything you would like to contribute to this research, please send us an e-mail from our contact page. It is absolutely necessary that you cite all information for its source. Rootsweb or online family trees, and family history books are not necessarily valid sources of information unless all root sources have been verified.
Census Records
Note: These records are listed in chronological order rather than just grouped by location. This is necessary in order to try to paint a picture of who was involved with who, where & when.
| 1704 – Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elkes Jno | Princess Anne County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elkes Robert | Nansemond County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elkes Wm | Nansemond County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Wertenbaker, Thomas J., The Planters of Colonial Virginia, Russell & Russell New York, New York. ©1959 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Tax Lists (Tithables listed in parentheses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Elkes (1) | Currituck County | 1717 Levies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Elks (1) | Currituck County | 1717 Levies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wm. Davis for Emanuell Elks (1) | Currituck County | 1717 Levies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Elks (1) | Currituck County | 1717-1718 Insolvents List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Elks (1) | Currituck County | 1718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ean Elks (1) | Currituck County | 1721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wm: Davis Manll: Elks Wm: Phillips |
Currituck County | 1720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1783 – Virginia (Tax List) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solomon Elks | Princess Ann County, Blackwell Precinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Early Census Index, Page: 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1790 – North Carolina (Federal Census) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800 – Federal Census (NC unless otherwise stated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1810 – Federal Census (NC unless otherwise stated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 – Federal Census (NC unless otherwise stated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous Items (includes potentially related lines)
| From Old Albemarle County North Carolina Book of Land, Warrants and Surveys 1681-1706 (Compiled by Weynette Parks Haun. ©1984. Published by W.P. Haun, Durham, N.C..)64 1694 CERTIFICATS.…Albemarl. These are in ye. name of his Exel. ye. Palatine and the rest of the true and absolute Lords Proprietos. of the Province of Carolina to will and require you to Survey and lay out for Rich ELKES of this County two hundred acres of land wch is due to him for the transportacon of four psons into ye. County afforesd. whose names are under written and make returne of this Warrt. to ye. Secretarys Office wth. ye. Survey fail not as you will answer the contrary Given under our hands and Seal of the Collony this 29 day of March 1680 John JENKINS, Wm. CRAFORD, Anthony SLOCUM, Robt. HOLDEN. To ye. Genrll. Survr. or his Deputy. Rich ELKS, Anne his Wife, Rich. his Son, Margret his daughter. (Haun, 27)82 1694 WAR_TS. FOR SURVEY &… Albemr. Ss: To ye. Surveyr. Genrll. or Deputy. Albemrl. Ss: Surveyed for Argell SEMONS four hundred acres of Land by vertue of the Within Warrant as by the Survey herew__ returned doth appear Dated the 18th. day of September 169_ (illegible) P: Saml. SWANN Survr. And the Courses of the Survey entered into his Patent fol: 76. (Haun, 33) 84 WARRANTS FOR SURVEY … Albemarl. Ss: To ye. Surveyr. Genrll. or Deputy. 85-43 RETURNES Albemarl. Ss: Surveyed for Henry KEETON two hundred acres of land by vertue of the wth:in warrant as by the Survey herewth. returned doth appear Dated ye. 10th day of August 169_ (torn). P: Saml. SWANN Surveyr. And the Courses of ye. Survey entered into his Patent fol: 78. (Haun, 34) 151-76 LAND in free and comon Soccage Provided yt. if the sd. Argell SEMONS his heirs or assignes doe not seat or plant or cause to be seated or planted thereon wth:in three years after the date herof then this Patent to be void otherwise to stand and be of full force. Given under the Seal of our sd. County of Albemrl. ye. ffirst day of January in the thirty ffirst year of our possession of our sd. Province of Carolina Anoqr. Dm. 1694. Witnes our trusty and welbeloved Philip LUDWELL Esqr. Governr. and Capt. Genrll. of our sd. Province and our trusty and well beloved Counsellors who have here unto sett their hands. Philip LUDWELL, Thomas HARVEY, Danl. AKEHURST, Ffrancis TOMES, Thomas POLLOCK.
|
